Legenda Qualis:
1. | HEINZE, D. A. ; CARASTAN, D. J.. Stability of Shear Thickening Fluids and its Application in Liquid Body Armor. Em: XVIII Brazil MRS Meeting - SBPMat 2019, 2019, Balneário Camboriú. Proceedings of XVIII Brazil MRS Meeting - SBPMat 2019, p. 2686-2688, 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (XVIII BRAZIL MRS MEETING - SBPMAT 2019, 2019, BALNEÁRIO CAMBORIÚ. PROCEEDINGS OF XVIII BRAZIL MRS MEETING - SBPMAT 2019) |
2. | LOSITO, D. W. ; MARTINS, T. S. ; HADDAD, P. S. ; Ferreira, Fabio Furlan. Preparation and characterization of superparamagnetic iron oxide nanoparticles/SBA-15 composites. Em: XVIII Brazil MRS Meeting, 2019, Balneário Camboriú. XVIII Brazil MRS Meeting - Proceedings. Rio de Janeiro: Editora da SBPMat, p. 2696-2698, 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (XVIII BRAZIL MRS MEETING, 2019, BALNEÁRIO CAMBORIÚ. XVIII BRAZIL MRS MEETING - PROCEEDINGS. RIO DE JANEIRO: EDITORA DA SBPMAT) |
3. | Neves, Antonio Alvaro Ranha; PATRA, PARTHA PRATIM ; LI, QIWEI ; MAGAZZÙ, ALESSANDRO ; KÄLL, MIKAEL ; VOLPE, GIOVANNI. Beam Displacement due to Thermal Blooming in Optical Tweezers. Em: Optical Manipulation and Its Applications, 2019, Tucson. Biophotonics Congress: Optics in the Life Sciences Congress 2019 (BODA,BRAIN,NTM,OMA,OMP). Washington: OSA, p. AW4E.3, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (OPTICAL MANIPULATION AND ITS APPLICATIONS, 2019, TUCSON. BIOPHOTONICS CONGRESS: OPTICS IN THE LIFE SCIENCES CONGRESS 2019 (BODA,BRAIN,NTM,OMA,OMP). WASHINGTON: OSA) |
4. | OLIVEIRA, M. M. ; TABOAS, A. G. ; MORITUGUI, M. K. M. ; SELEGÅRD, L. ; SILLEN, K. ; CARASTAN, D. J.. GNP/CNT epoxy-based nanocomposites with enhanced electrical properties for lightning strike protection. Em: XVIII Brazil MRS Meeting - SBPMat 2019, 2019, Balneário Camboriú. Proceedings of XVIII Brazil MRS Meeting - SBPMat 2019, p. 2723-2725, 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (XVIII BRAZIL MRS MEETING - SBPMAT 2019, 2019, BALNEÁRIO CAMBORIÚ. PROCEEDINGS OF XVIII BRAZIL MRS MEETING - SBPMAT 2019) |
1. | BLINZLER, B. J. ; LARSSON, R. ; Carastan, D.J. ; CHIARETTI, D. V. A. ; MORITUGUI, M. K. M. ; TABOAS, A. G.. Homogenization Method for 2-D Nano-Structure Reinforced Epoxy. Em: 26th Annual International Conference on Composites/Nano engineering (ICCE-26), 2018, Paris. Annals of ICCE-26, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (26TH ANNUAL INTERNATIONAL CONFERENCE ON COMPOSITES/NANO ENGINEERING (ICCE-26), 2018, PARIS. ANNALS OF ICCE-26) |
2. | CAMANI, P. ; ANHOLON, B. F. ; ROSA, D.. ?PRETREATMENT OF EUCALYPTUS RESIDUE USING MICROWAVE ASSISTED METHODOLOGY. Em: XVI LATIN-AMERICAN POLYMER SYMPOSIUM (SLAP 2018) and XIV IBEROAMERICAN POLYMER CONGRESS (CIP 2018), 2018, Mar del Plata. PRETREATMENT OF EUCALYPTUS RESIDUE USING MICROWAVE ASSISTED METHODOLOGY, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (XVI LATIN-AMERICAN POLYMER SYMPOSIUM (SLAP 2018) AND XIV IBEROAMERICAN POLYMER CONGRESS (CIP 2018), 2018, MAR DEL PLATA. PRETREATMENT OF EUCALYPTUS RESIDUE USING MICROWAVE ASSISTED METHODOLOGY) |
3. | DE LIRA LIXANDRÃO, KELLY CRISTINA ; VIDOTTI, S. E. ; SANTOS, D.J.DOS. Phase transition of cocoa butter and chocolates: a temperature modulated optical refractometry analysis. Em: 12th European Symposium on Thermal Analysis and Calorimetry, 2018, Brasov. 12th European Symposium on Thermal Analysis and Calorimetry, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY, 2018, BRASOV. 12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY) |
4. | HEINZE, D. A. ; Carastan, D.J.. Influence of Nanoparticles on the Electrical and Mechanical Properties of SEBS Block Copolymers. Em: XVII Brazil MRS Meeting, 2018, Natal. Proceedings of XVII Brazil MRS Meeting, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (XVII BRAZIL MRS MEETING, 2018, NATAL. PROCEEDINGS OF XVII BRAZIL MRS MEETING) |
5. | LUCIUS DA COSTA, CLEBER ; ITO, N. M. ; GOUVEIA, J. R. ; Tavares, L. B. ; SANTOS, D.J.DOS. Glass transitions of kraft lignin-containing epoxy: effects of a light absorbing material on temperature modulated optical refractometry measurements. Em: 12th European Symposium on Thermal Analysis and Calorimetry, 2018, Brasov. 12th European Symposium on Thermal Analysis and Calorimetry, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY, 2018, BRASOV. 12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY) |
6. | SUAREZ, RAFAEL A.B. ; RANHA NEVES, ANTONIO A. ; GESUALDI, MARCOS R. R.. Optimizing optical forces on trapped Rayleigh particles with an array of Airy beams. Em: Latin America Optics and Photonics Conference, 2018, Lima. Latin America Optics and Photonics Conference, p. Th4A.19, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (LATIN AMERICA OPTICS AND PHOTONICS CONFERENCE, 2018, LIMA. LATIN AMERICA OPTICS AND PHOTONICS CONFERENCE) |
7. | VIDOTTI, S. E. ; AUGUSTO, ALINE C. ; SALVADORI, MARIA CECILIA ; SANTOS, D.J.DOS. Temperature modulated optical refractometry: a pathway towards curing kinetic of polyurethane from oxypropylated kraft lignin. Em: 12th European Symposium on Thermal Analysis and Calorimetry, 2018, Brasov. 12th European Symposium on Thermal Analysis and Calorimetry, 2018. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] Qualis: Não identificado (12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY, 2018, BRASOV. 12TH EUROPEAN SYMPOSIUM ON THERMAL ANALYSIS AND CALORIMETRY) |
(*) Relatório criado com produções desde 2018 até 2021
Data de processamento: 07/03/2022 13:53:13